Eventos y Congresos
En el mismo edificio del hotel, en un área separada, se encuentra un lugar donde todo es posible: con 23 salas de reuniones que pueden ampliarse, reducirse, combinarse y adaptarse a las necesidades de cada evento, y un auditorio con capacidad para 1598 personas. En el Palacio de Congresos del Algarve, el centro de congresos más grande del Algarve y uno de los más grandes de la Península Ibérica, se utilizan tecnología de vanguardia y modernas infraestructuras para ofrecer un servicio excepcional de excelencia para eventos de negocios, actuaciones musicales, teatro o presentación de marcas. Aquí, en las cercanías de la playa de Salgados, las posibilidades son infinitas. Tu viaje puede ser por negocios, pero siempre olerá a mar.
Premio: Mejor Lugar para Congresos en los Premios de Viajes Publituris 2022, 2018 y 2016.
PISO | Palácio de Congressos do Algarve | Dimensiones (M)* | Área (sqm) | Theater Style | School Style | U Shape | Cabaret | Banquet | Cocktail | Buffet |
---|---|---|---|---|---|---|---|---|---|---|
PISO 0 | SILVES NL / 1 sala multiusos * / ** | 16 X 22 X 3 | 349 | 300 | 200 | - | 189 | 270 | 400 | 200 |
Silves I NL | 8 X 7 X 3 | 55 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
Silves II | 8 x 8 x 3 | 64 | 46 | 24 | 23 | 35 | 50 | 60 | 30 | |
Silves III | 8 x 7 x 3 | 56 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
Silves IV | 7 x 7 x 3 | 54 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
Silves IV * + I NL | 16 x 7 x 3 | 111 | 84 | 48 | 42 | 56 | 80 | 90 | 60 | |
Silves V * + II | 16 x 8 x 3 | 127 | 84 | 48 | 42 | 56 | 80 | 90 | 60 | |
Silves VI + III | 16 x 7 x 3 | 127 | 94 | 48 | 45 | 56 | 80 | 90 | 60 | |
Silves I + II + III NL | 8 x 22 x 3 | 177 | 130 | 72 | 60 | 84 | 120 | 140 | 90 | |
Silves IV + V + VI NL | 7 x 22 x 3 | 174 | 130 | 72 | 60 | 84 | 120 | 140 | 90 | |
ALBUFEIRA 1 Sala Multiusos · Multifunctional Room | 7 x 18 x 3 | 148 | 120 | 72 | 48 | 70 | 100 | 120 | 70 | |
Albufeira I | 7 x 5 x 3 | 45 | 32 | 24 | 21 | 28 | 40 | 40 | 30 | |
Albufeira II | 7 x 5 x 3 | 46 | 32 | 24 | 21 | 28 | 40 | 40 | 30 | |
Albufeira III | 7 x 6 x 3 | 55 | 32 | 24 | 21 | 28 | 40 | 40 | 30 | |
LAGOS 1 Sala Multiusos · Multifunctional Room | 7 x 18 x 3 | 142 | 120 | 72 | 48 | 70 | 100 | 120 | 70 | |
Lagos I | 7 x 5 x 3 | 44 | 32 | 24 | 21 | 28 | 40 | 40 | 30 | |
Lagos II | 7 x 5 x 3 | 44 | 32 | 24 | 21 | 28 | 40 | 40 | 30 | |
MONCHIQUE Sala Multiusos · Multifunctional Room | 13 x 16 x 3 | 239 | 210 | 120 | 60 | 105 | 150 | 220 | 120 | |
PORTIMÃO Sala Multiusos · Multifunctional Room | 7 x 8 x 3 | 66 | 50 | 30 | 21 | 42 | 60 | 70 | 40 | |
PRESS ROOM | 8 x 5 x 3 | 46 | 50 | 30 | 21 | 35 | 50 | 60 | 30 | |
FOYER 0 | — x — x 3 | — | — | — | — | — | — | 200 | 200 | |
PISO 1 | ALL IN ONE NL / 1 Restaurante Buffet · Buffet Restaurant | 55 x 13 x 3 | 712 | — | — | — | — | 450 | 1.000 | 420 |
TERRAÇO / TERRACE NL | — | 374 | — | — | — | — | 180 | 200 | 160 | |
ALL IN ONE + FRB NL / 1 — | 857 | — | — | — | — | — | 600 | — | 550 | |
ALL IN ONE + FRB + FOYER 1.1 NL / 1 | — | 1.152 | — | — | — | — | 900 | — | 850 | |
FOYER 1 NL / 1 | 50 x 7 x 6-11 | 389 | — | — | — | — | — | 200 | — | |
FOYER 1.1 NL / 1 | 26 x 11 x 3 | 294 | — | — | — | — | 260 | 300 | 220 | |
FOYER 1.1 + FRB NL / 1 | 42 x 11 x 3 | 440 | — | — | — | — | 380 | 450 | 330 | |
REC. HOTEL + LOBBY BAR NL | 20 x 41 x 3-15 | 870 | — | — | — | — | 600 | 1.000 | 500 | |
REC. HOTEL + LOBBY BAR + ALL IN ONE + FRB + FOYER 1.1 NL / 1 | — | 2.022 | — | — | — | — | 1.600 | 2.000 | 1.300 | |
SPORTS BAR NL | 14 x 7 x 3 | 98 | 80 | 50 | 36 | 42 | 70 | 100 | 80 | |
PISO 2 | TAVIRA NL / 1 Sala Multiusos · Multifunctional Room | 17 x 17 x 5 | 297 | 270 | 150 | 72 | 140 | 200 | 250 | 150 |
FARO NL / 1 Sala Multiusos · Multifunctional Room | 5 x 19 x 5 | 114 | 144 | 60 | 57 | 49 | 70 | 130 | 50 | |
Faro I | 5 x 9 x 5 | 57 | 64 | 30 | 24 | 35 | 50 | 60 | 30 | |
Faro II NL | 5 x 9 x 5 | 57 | 64 | 30 | 24 | 35 | 50 | 60 | 30 | |
FOYER 2 INL | 4 x 19 x 5 | 82 | — | — | — | — | 120 | 150 | 100 | |
FOYER 2.2 | 9 x 9 x 5 | 89 | — | — | — | — | — | 60 | — | |
HALL 2 NL | 8 x 11 x 5 | 89 | — | — | — | — | — | 40 | — | |
PISO 4 | LOULÉ NL / 1 Sala Multiusos · Multifunctional Room | 27 x 28 x 5 | 807 | 700 | 470 | 120 | 455 | 650 | 800 | 560 |
Loulé I NL | 11 x 28 x 5 | 325 | 320 | 180 | 93 | 147 | 210 | 250 | 180 | |
Loulé II | 16 x 9 x 5 | 160 | 132 | 108 | 54 | 84 | 120 | 150 | 90 | |
Loulé III | 16 x 9 x 5 | 158 | 132 | 108 | 54 | 84 | 120 | 150 | 90 | |
Loulé IV NL | 16 x 9 x 5 | 159 | 132 | 108 | 54 | 84 | 120 | 150 | 90 | |
Loulé II + III + IV NL | 16 x 28 x 5 | 480 | 500 | 324 | 105 | 280 | 400 | 450 | 320 | |
ALCOUTIM 1 Sala Multiusos · Multifunctional Room | 16 x 17 x 5 | 298 | 250 | 126 | 80 | 140 | 200 | 250 | 150 | |
LOULÉ + ALCOUTIM NL / 1 Sala Multiusos · Multifunctional Room | — x — x 5 | 1.096 | 960 | 600 | — | 595 | 850 | 1.100 | 650 | |
HALL 4 NL | 8 x 11 x 5 | 89 | — | — | — | — | — | 40 | — | |
FOYER 4 INL | 4 x 19 x 5 | 82 | — | — | — | — | 120 | 150 | 100 | |
TERRAÇO / TERRACE NL | 7 x 52 x — | 363 | — | — | — | 175 | 250 | 400 | 190 |
Salas "Silves IV" y "Silves V" sin puertas de entrada para uso independiente.